Competitions
Metropolitan Men's Under 21B
Sun 4 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Hampton East Brighton Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


