Competitions
Women's State League 4 South
1
def. by
FINAL
4
Sun 23 Apr - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Peninsula Strikers Junior FC Peninsula Strikers FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampton East Brighton Football Club | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Peninsula Strikers Junior FC Peninsula Strikers FC
Hampton East Brighton Football Club
Goals:
A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, A. Marwan 3, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen, M. Allen
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |