Competitions
NPL VIC Women
Sat 12 Apr - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Alamein FC | 1 | 1 | 0 | 0 | 0 |
Heidelberg United FC | 1 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Neve Duston | 0 | 0 | 0 | 0 |
Jessica Shilton | 0 | 0 | 0 | 0 |
Matilda Lohrey | 0 | 0 | 0 | 0 |
Savanna Anastasopoulos | 0 | 0 | 0 | 0 |
Priya Archdeacon | 0 | 0 | 0 | 0 |
Zoe Houghton | 0 | 0 | 0 | 0 |
Dakota Thyssen | 0 | 0 | 0 | 0 |
Paige Clemenson | 0 | 0 | 0 | 0 |
Roisin Murphy | 0 | 0 | 0 | 0 |
Estelle Bougias | 0 | 0 | 0 | 0 |
Kate Bean | 0 | 0 | 0 | 0 |
Harriet Lohrey | 0 | 0 | 0 | 0 |
Olivia Cowan | 0 | 0 | 0 | 0 |
Maximillia Kostur | 0 | 0 | 0 | 0 |
Madison Schaddee Van Dooren | 0 | 0 | 0 | 0 |
Chinatsu Shidara | 0 | 0 | 0 | 1 |
Emma Runnalls | 1 | 0 | 0 | 1 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Judy Connolly | 0 | 0 | 0 | 0 |
Holly Tancin | 0 | 0 | 0 | 0 |
Liana Fotinos | 0 | 0 | 0 | 0 |
Remi Simunic | 0 | 0 | 0 | 0 |
Nicole Cooper | 0 | 0 | 0 | 0 |
Bronte Peel | 0 | 0 | 0 | 1 |
Molly Burke | 0 | 0 | 0 | 0 |
Asuka Miyata | 0 | 0 | 0 | 0 |
Keely Lockhart | 0 | 0 | 0 | 0 |
Kathryn Vlahopoulos | 0 | 0 | 0 | 0 |
Cameron Barreiro | 0 | 0 | 0 | 0 |
Mia Bailey | 0 | 0 | 0 | 0 |
Stephanie Galea | 0 | 0 | 0 | 0 |
Samantha Curwood-Wagner | 0 | 0 | 0 | 0 |
Emilia Ingles | 0 | 0 | 0 | 0 |
Aeryn Tarrant | 0 | 0 | 0 | 0 |
Maia Heysen | 0 | 0 | 0 | 0 |
Rosie Wild | 0 | 0 | 0 | 0 |
Heidi Draai | 0 | 0 | 0 | 0 |
Sawa Matsuda | 1 | 0 | 0 | 0 |
Alamein FC
Goals:
E. Runnalls (9)
Cautions:
C. Shidara (41) E. Runnalls (63)
Heidelberg United FC
Goals:
S. Matsuda (42)
Cautions:
B. Peel (90)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |