Competitions
Men's State League 4 West Reserves
Sat 10 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Barwon SC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Laverton FC | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Barwon SC
Laverton FC
Goals:
N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa, N. Arevalo Figueroa
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 71 | ||
| 1 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 0 | 71 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 85 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 76 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


