Competitions
U15 - JBNPL 2 North-West
Sun 11 May - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Pascoe Vale FC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Altona Magic SC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pascoe Vale FC
Goals:
U. Gunasekara (8) U. Gunasekara (39)
Cautions:
T. Alhassani (65) A. Demiri (28) J. Kouloumentas (61) d. yalda (58)
Altona Magic SC
Goals:
E. Singh (40)
Expulsions:
M. Fatfat
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 21 | 2 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 1 | 0 | |
| 51 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | |
| 83 | 1 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


