Competitions
U15 - JBNPL 2 North-West
Sun 4 May - 11:45 AM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Murray United FC | 0 | 2 | 0 | 0 | 0 |
| Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Bailey Meredith | 0 | 0 | 0 | 0 |
| Easton Fullwood | 0 | 0 | 0 | 0 |
| Xavier Rech | 0 | 0 | 0 | 0 |
| Liam O'Connor | 0 | 0 | 0 | 0 |
| Connor Medcraft | 0 | 0 | 0 | 0 |
| Bentley Frazer | 0 | 0 | 0 | 0 |
| Prajin Khadka | 0 | 0 | 0 | 0 |
| Harry Norman | 0 | 0 | 0 | 0 |
| Jack Webb | 0 | 0 | 0 | 0 |
| Christian Pasqualotto | 0 | 0 | 0 | 0 |
| Archer Stow | 0 | 0 | 0 | 0 |
| Tyla Singh | 0 | 0 | 0 | 0 |
| Cameron Trantham-Webb | 0 | 0 | 0 | 0 |
| Andrew Herzina | 1 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Daniel Yalda | 0 | 0 | 0 | 0 |
| Talal Alhassani | 0 | 0 | 0 | 0 |
| Wesam Almasry | 0 | 0 | 0 | 0 |
| Adam Vijayasingam | 0 | 0 | 0 | 0 |
| Eilbroon Yelda | 0 | 0 | 0 | 0 |
| Hassan Suliman | 0 | 0 | 0 | 0 |
| Xavier Manuel Saturnino | 0 | 0 | 0 | 0 |
| Hassan El-Jendi | 0 | 0 | 0 | 0 |
| Haazik Musthakeem | 0 | 0 | 0 | 0 |
| Aryan Demiri | 0 | 0 | 0 | 0 |
| Uthul Gunasekara | 0 | 0 | 0 | 0 |
| Yafeth Daniel | 0 | 0 | 0 | 0 |
| Alvin Hirmiz | 0 | 0 | 0 | 0 |
| Harry Mina | 0 | 0 | 0 | 0 |
| Jonathan Kouloumentas | 0 | 0 | 0 | 0 |
| Federico Fernandez | 0 | 0 | 0 | 0 |
| Adam Fragapane | 0 | 0 | 0 | 0 |
| Romeo Roche | 0 | 0 | 0 | 0 |
Murray United FC
Goals:
A. Herzina (53)


