Competitions
U16 - NPL North VIC Boys
Sun 23 Mar - 1:40 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pascoe Vale FC
Cautions:
G. Litinakis (70) A. Simon (12) L. Abed (64) S. Anter (57) L. Georgievski (80)
Heidelberg United FC
Cautions:
L. Milionis (67) L. Milionis (80)
Expulsions:
L. Milionis
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | |
| 22 | 0 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | ||
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt |


