Competitions
Women's State League 4 North
Sun 7 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| La Trobe University SC Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadow Park SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
La Trobe University SC Seniors
Meadow Park SC
Goals:
S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, S. Piggott 2, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino, L. Centorrino
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


