Competitions
VETO SPORTS State League Women's 5 North
Sun 27 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Dynamo Melbourne FC | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Kensington City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamo Melbourne FC
Goals:
G. Kim (30) E. Healy (16) S. Rodrigues-Berry (25) S. Rodrigues-Berry (18) L. Rosato (44) A. Ross (86) A. Mainnie (63) S. Rodrigues-Berry (75) A. Ross (72)
Kensington City Soccer Club
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |