Competitions
Men's State League 3 North-West Reserves
Mon 24 Jul - 6:30 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Fawkner SC | 0 | 0 | 0 | 0 | 0 |
Uni Hill Eagles FC | 0 | 2 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Jack Strangis | 0 | 0 | 0 | 0 |
Metin Buday | 0 | 0 | 0 | 0 |
Hossayn Khaled | 0 | 0 | 0 | 0 |
Lucca De Santis | 0 | 0 | 0 | 0 |
Marvin Dawud | 0 | 0 | 0 | 0 |
Luke Cipriani | 0 | 0 | 0 | 0 |
Alaa Khaled | 0 | 0 | 0 | 0 |
Omar Alazhari | 0 | 0 | 0 | 0 |
Suhail Totakhil | 0 | 0 | 0 | 0 |
Yousef Hawli | 0 | 0 | 0 | 0 |
Shanil Nair | 0 | 0 | 0 | 0 |
Gazi Chmayse | 0 | 0 | 0 | 1 |
Jahn Kanoun | 0 | 0 | 0 | 0 |
Abdulhaadi Abou-Eid | 0 | 0 | 0 | 0 |
Daniel Nervosa | 0 | 0 | 0 | 0 |
Anthony Argetto | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Ali Ismail | 0 | 0 | 0 | 0 |
Ahmed Saiid | 0 | 0 | 0 | 0 |
Zane Al-Mashalawi | 0 | 0 | 0 | 0 |
Adam Wassouf | 0 | 0 | 0 | 0 |
Adrian Cardamone | 0 | 0 | 0 | 0 |
Younes Said | 0 | 0 | 0 | 1 |
Dante Crea | 0 | 0 | 0 | 0 |
Ali Wannous | 0 | 0 | 0 | 0 |
Zack Sleman | 0 | 0 | 0 | 0 |
Fayez Chahine | 0 | 0 | 0 | 0 |
Nicholas Hunter | 0 | 0 | 0 | 0 |
Joshua Vito Abriola | 0 | 0 | 0 | 0 |
Haydar Ali | 0 | 0 | 0 | 0 |
Taleb Junior Kahla | 0 | 0 | 0 | 0 |
Ahmed Elmi | 0 | 0 | 0 | 0 |
Ibrahim Hanu | 0 | 0 | 0 | 0 |
Abraham Haidar | 2 | 0 | 0 | 0 |
Fawkner SC
Cautions:
G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse, G. Chmayse
Uni Hill Eagles FC
Goals:
A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2, A. Haidar 2
Cautions:
Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said, Y. Said
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |