Competitions
Women's State League 4 South
Sun 21 May - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Somerville Eagles Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandenong City SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Somerville Eagles Soccer Club
Dandenong City SC
Goals:
L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, L. Plavljanic 2, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath, K. Mcgrath
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt |


