Competitions
Men's State League 4 North
Sat 10 Aug - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thornbury Athletic FC | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 61 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 82 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 34 | 1 | 0 | 0 | 0 | 82 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 82 | 0 | |
| 43 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


