Competitions
Men's State League 4 North
Sat 12 Aug - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Thornbury Athletic FC | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bundoora United FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 69 | |
| 9 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 23 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 30 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 75 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |


