Competitions
Men's State League 4 West Reserves
Sat 13 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Newmarket Phoenix FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Docklands Athletic Football Club | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Newmarket Phoenix FC
Docklands Athletic Football Club
Goals:
J. Sutherland 2, S. Daly 2, A. Lewis
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 70 | 0 | |
| 0 | 0 | 0 | 0 | 57 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 60 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 67 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


