Competitions
VPL Women
Sun 6 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Avondale FC | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avondale FC
Goals:
K. Okino (19) A. Steiner (36) E. Kellond-Knight (28) S. Kenny (86) K. Okino (56) A. Steiner (81) A. Steiner (78)
Geelong Galaxy United FC
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 64 | |
4 | 0 | 0 | 0 | 0 | 0 | 64 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 76 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 76 | |
13 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 76 | 0 | |
17 | 0 | 0 | 0 | 0 | 64 | 0 | |
19 | 0 | 0 | 0 | 0 | 64 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 64 | |
37 | 0 | 0 | 0 | 0 | 76 | 0 | |
38 | 0 | 0 | 0 | 0 | 64 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 87 | 0 | |
5 | 0 | 0 | 0 | 0 | 11 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 11 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 70 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 70 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 87 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |