Competitions
Victorian Premier League Womens Reserves
Sat 21 May - 2:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Geelong Galaxy United FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Lions FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geelong Galaxy United FC
Goals:
j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith, j. smith
Preston Lions FC
Goals:
A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja, A. Alavanja
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


