Competitions
CANCELLED - Boys' East 15A
Sun 1 Aug - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| MUBFC - U16A | 2 | 3 | 0 | 0 | 0 | 0 |
| Ringwood City FC | 4 | 8 | 0 | 0 | 0 | 0 |
MUBFC - U16A
Goals:
M. Zappone, S. Di Giorgio, M. Tran
Ringwood City FC
Goals:
J. Liang 2, A. Campbell 2, M. Dimitri, Z. Cossey, E. De Courcy, J. Humphreys
| Player | G | OG | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | G | OG | RC |
|---|---|---|---|
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


