Competitions
Mixed South 16D
Sun 27 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Pakenham United FC U16 Blue | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Martha Soccer Club U16 Captains | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakenham United FC U16 Blue
Goals:
O. Cleland () Z. Khan () M. Guingan () C. Lestino () L. Monrroy () C. Lestino ()
Cautions:
M. Alshanqiti ()
Mount Martha Soccer Club U16 Captains
Goals:
A. Collins () B. Regan ()
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 |


