Competitions
Boys' South 15C Blue
Sun 26 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Mount Martha Soccer Club U15 Mariners | 0 | 1 | 0 | 0 | 0 | 0 |
| Bayside Argonauts FC | 0 | 2 | 0 | 0 | 0 | 0 |
Mount Martha Soccer Club U15 Mariners
Bayside Argonauts FC
Goals:
C. Howes, E. Shrestha
Cautions:
C. Howes
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


