Competitions
Sportsmart Boys' South-East 16D
Sun 20 May - 2:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mt Martha U17 Mariners | 0 | 6 | 0 | 0 | 0 | 0 |
East Kew Junior FC | 0 | 2 | 0 | 0 | 0 | 0 |
Player | G | OG | RC |
---|---|---|---|
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |