Competitions
Boys' Sunday East 12D Blue
Sun 4 Aug - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Wonga Wizards FC - Under 12 Dragons | 1 | 3 | 0 | 0 | 0 | 0 |
| Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Wonga Wizards FC - Under 12 Dragons
Goals:
S. Armstrong 2, D. Thomson
Mount Waverley City SC
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


