Competitions
Boys' Sunday East 12D Blue
Sun 2 Jun - 9:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Whitehorse United SC (Rohan) | 0 | 1 | 0 | 0 | 0 | 0 |
| Mount Waverley City SC | 1 | 2 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


