Competitions
Girls' South-East 14D
Sun 18 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Gippsland United FC | 2 | 3 | 0 | 0 | 0 | 0 |
Mount Waverley City SC
Gippsland United FC
Goals:
L. Rozite, Z. Nobile, M. Koppen
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |