Competitions
VETO SPORTS State League Men's 1 South-East
Sat 10 May - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Brandon Park SC | 2 | 3 | 0 | 0 | 0 |
Gippsland United FC | 0 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Andre Tchakerian | 0 | 0 | 0 | 0 |
Dean Kouvardas | 0 | 0 | 0 | 0 |
Lee Gellis | 0 | 0 | 0 | 0 |
Gervais Nkondogoro | 0 | 0 | 0 | 1 |
Alexander Palezevic | 0 | 0 | 0 | 1 |
Chun Hei Leung | 0 | 0 | 0 | 0 |
Aaron Ricken | 0 | 0 | 0 | 0 |
Mali Moore | 0 | 0 | 0 | 0 |
Sean Kilbane | 0 | 0 | 0 | 0 |
Tommy Stanisavljevic | 0 | 0 | 0 | 1 |
Ibiyepribo Davies | 0 | 0 | 0 | 0 |
Cristian Macciocca | 0 | 0 | 0 | 0 |
Sebit Ajang | 0 | 0 | 0 | 0 |
Juan Ramos | 0 | 0 | 0 | 0 |
Joe Oconnor | 0 | 0 | 0 | 0 |
Sze Ho Bill Ki | 1 | 0 | 0 | 0 |
Deon Hadjiantoni | 2 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Jayden Taylor | 0 | 0 | 0 | 0 |
Jobie Heusmann | 0 | 0 | 0 | 0 |
Jacob Wilson | 0 | 0 | 0 | 0 |
Brody Demagistris | 0 | 0 | 0 | 0 |
Jacob Cheney | 0 | 0 | 0 | 0 |
Dylan Dunstall | 0 | 0 | 0 | 0 |
Cooper Coleman | 0 | 0 | 0 | 0 |
Mitchell Jones | 0 | 0 | 0 | 0 |
Oscar Sheehan | 0 | 0 | 1 | 0 |
Samuel Gatpan | 0 | 0 | 0 | 1 |
Connor Mcgivern | 0 | 0 | 0 | 0 |
Caleb Deluca | 0 | 0 | 0 | 0 |
Cooper Farr | 0 | 0 | 0 | 0 |
Daniel Edey | 0 | 0 | 0 | 0 |
Ben Mccartney | 0 | 0 | 0 | 0 |
Aidan Riley | 0 | 0 | 0 | 0 |
Kuku Mahammud | 1 | 0 | 0 | 0 |
Brandon Park SC
Goals:
S. Ki (34) D. Hadjiantoni (38) D. Hadjiantoni (50)
Cautions:
G. Nkondogoro (52) T. Stanisavljevic (31) A. Palezevic (45)
Gippsland United FC
Goals:
K. Mahammud (85)
Cautions:
S. Gatpan (63)
Expulsions:
O. Sheehan
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |