Competitions
Men's State League 1 South-East Reserves
Sat 27 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gippsland United Football Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Comets FC
Cautions:
E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut, E. Sammut
Gippsland United Football Club
Goals:
P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper, P. Cooper
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 55 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 15 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


