Competitions
Men's State League 3 North-West Reserves
Sat 29 Jul - 12:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Westside Strikers CS FC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 23 | 0 | 0 | 0 | 1 | 81 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 41 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 44 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 81 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 85 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 50 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 54 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


