Competitions
Women's State League 1 North-West
Sun 30 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FC Clifton Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craigieburn City FC
Cautions:
K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche, K. Allouche
FC Clifton Hill
Goals:
M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques, M. Marques
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 18 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 17 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 30 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


