Competitions
Men's State League 3 North-West Reserves
Sat 19 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Craigieburn City FC | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Heidelberg Eagles SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craigieburn City FC
Goals:
Y. Narayan, I. Altawil, B. Antonijevic, D. Jarvis, D. Jarvis, Y. Narayan, I. Altawil, B. Antonijevic, B. Antonijevic, D. Jarvis, Y. Narayan, I. Altawil, I. Altawil, B. Antonijevic, D. Jarvis, Y. Narayan
Cautions:
Z. Haidar, I. Turkmen, I. Turkmen, Z. Haidar, Z. Haidar, I. Turkmen, Z. Haidar, I. Turkmen
Heidelberg Eagles SC
Goals:
S. Yusuf, S. Yusuf, S. Yusuf, S. Yusuf
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 61 | |
| 7 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 61 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 54 | |
| 27 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 36 | 1 | 0 | 0 | 0 | 61 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 15 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 30 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


