Competitions

CANCELLED - Men's State League 4 South Reserves

3
def. by
FINAL
8
Sat 22 May - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Springvale City SC 3 3 0 0 0
Chelsea FC 2 8 0 0 0

Springvale City SC

Player Name Player Number Goals Yellow Cards Red Cards
Ali Hussaini 0 0 0 0
Samer Samadi 0 0 0 0
Obaidur Rahman 0 0 0 0
Ali Reza Nazari 0 0 0 0
Mohammad Yasin Shahid Zada 0 0 0 0
Vedad Zukanovic 0 0 0 0
Ali Alziady 0 0 0 0
Abdulaziz Jukic 0 0 0 0
Adem Karabegovic 0 0 0 0
Emran Heras 0 0 0 0
Asheil Dharmakeerthi 0 0 0 0
Sarfaraz Hussain 0 0 0 0
Mushtaq Parwarish 0 0 0 0
Kartik Panikar 0 0 0 0
Ali Parwarish 1 0 0 1
Sharif Nadiry 2 0 0 0

Chelsea FC

Player Name Player Number Goals Yellow Cards Red Cards
Thomas Carter 0 0 0 0
Marshall Dobson 0 0 0 0
Michael Durrance 0 0 0 0
Nhok Jock 0 0 0 0
Dylan Morris 0 0 0 0
Mitchell Purcell 0 0 0 0
Connor Scott 0 0 0 1
Jordan Steele 0 0 0 0
Hayato Uematsu 0 0 0 0
Burak Vurdal 0 0 0 0
Mauricio Cordero 1 0 0 0
David Farrell 1 0 0 0
Timothy Koulouris 1 0 0 0
Abdul Mohamad 1 0 0 0
Adrian Lotca 4 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.