Competitions
Mixed Sunday West 13C Blue
Sun 1 Jun - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Williamstown SC (Michael) | 1 | 3 | 0 | 0 | 0 | 0 |
West Point Warriors- Irene | 1 | 1 | 0 | 0 | 0 | 0 |
Williamstown SC (Michael)
Goals:
L. Peter-Budge 2, C. Wilkinson
West Point Warriors- Irene
# | Player | G | YC | RC |
---|---|---|---|---|
15 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 2 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |