Competitions
Boys' North-West 18B
Sun 15 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
West Point Soccer Club | 3 | 4 | 0 | 0 | 0 | 0 |
North Sunshine Eagles SC | 1 | 3 | 0 | 0 | 0 | 0 |
West Point Soccer Club
Goals:
C. Gal, Z. Suleman, M. Kizamba
Cautions:
C. Gal
North Sunshine Eagles SC
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | |
79 | 1 | 1 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |