Competitions
Metropolitan League 3 North-West
Sun 5 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Newmarket Phoenix FC | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Docklands Athletic FC | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Newmarket Phoenix FC
Goals:
S. Ali, H. Osman
Cautions:
O. Mussa, A. Sudi
Expulsions:
O. Mussa
Docklands Athletic FC
Goals:
H. Williams 4, J. Paar 2
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 35 | 0 | 1 | 1 | |
| 37 | 1 | 0 | 0 | |
| 49 | 0 | 1 | 0 | |
| 50 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


