Competitions
Mixed North-East 15A
Sun 29 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Eastern Lions SC | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitehorse United SC (Andy) | 1 | 3 | 0 | 0 | 0 | 0 |
Eastern Lions SC
Goals:
L. Wong ()
Whitehorse United SC (Andy)
Goals:
M. Garst (9) M. Garst (52) P. Wong (47)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 2 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 |


