Competitions
Mixed East 14B
Tue 1 Jul - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Wonga Park FC - One fours | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitehorse United SC (Jim/Scott) | 1 | 1 | 0 | 0 | 0 | 0 |
Wonga Park FC - One fours
Goals:
B. Hawley ()
Whitehorse United SC (Jim/Scott)
Goals:
T. Makama ()
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 113 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


