Competitions
Boys' East 14D
Sun 9 Jun - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Whitehorse United SC (Dougie) | 0 | 1 | 0 | 0 | 0 | 0 |
| Maccabi FC Caulfield U14 Blue | 3 | 3 | 0 | 0 | 0 | 0 |
Whitehorse United SC (Dougie)
Maccabi FC Caulfield U14 Blue
Goals:
S. Shapira, E. COHEN, O. Levy
Cautions:
O. Levy, J. Hendler
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 42 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


