Competitions
Men's State League 5 East
Sat 4 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| East Kew FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Whitehorse United SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


