Competitions
Men's State League 5 West Reserves
Sat 9 Apr - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Lara United FC | 2 | 8 | 0 | 0 | 0 | 1 | 1 |
Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lara United FC
Goals:
C. Lawrence 4, C. Lawrence 4, C. Lawrence 4, C. Lawrence 4, N. Mwangi, N. Mwangi, N. Mwangi, N. Mwangi, M. Chaisongkhram, M. Chaisongkhram, M. Chaisongkhram, M. Chaisongkhram, D. change, D. change, D. change, D. change, I. Lubwe, I. Lubwe, I. Lubwe, I. Lubwe
Cautions:
B. Bruns, B. Bruns, B. Bruns, B. Bruns
Expulsions:
M. Haining, M. Haining, M. Haining, M. Haining
Maribyrnong Greens SC
Cautions:
R. Cook-Tonkin, J. Conway, A. Ahmed, J. Conway, A. Ahmed, J. Conway, A. Ahmed, H. Muratovic, A. Ahmed, H. Muratovic, H. Muratovic, R. Cook-Tonkin, H. Muratovic, R. Cook-Tonkin, R. Cook-Tonkin, J. Conway
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 0 | 67 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 67 | 0 | |
15 | 4 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 65 | |
36 | 0 | 0 | 0 | 1 | 0 | 70 | |
37 | 0 | 0 | 0 | 0 | 70 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 65 | 0 | |
93 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 58 | |
11 | 0 | 0 | 0 | 0 | 55 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 53 | |
18 | 0 | 0 | 0 | 0 | 0 | 55 | |
20 | 0 | 0 | 0 | 0 | 58 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 58 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 79 | 0 | |
28 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 58 | 0 | |
32 | 0 | 0 | 0 | 0 | 53 | 0 | |
34 | 0 | 0 | 0 | 1 | 0 | 79 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |