Competitions
Metropolitan League 4 North-West
Sun 30 Jul - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Truganina Soccer Club Inc | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | |
| 89 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | |
| 99 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 |


