Competitions
Men's State League 4 West Reserves
Sat 24 Jun - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Truganina Soccer Club Inc | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barwon SC | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Truganina Soccer Club Inc
Goals:
n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye, n. Paye
Barwon SC
Goals:
C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete, C. Matete
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


