Competitions
Men's State League 4 West
Sat 11 Jun - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Truganina Soccer Club Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surf Coast FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Truganina Soccer Club Inc
Cautions:
D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, D. Singh, A. Kay, A. Kay, D. Singh, D. Singh, A. Kay, A. Kay
Surf Coast FC
Goals:
J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4, J. Ikanovic 4
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |


