Competitions
VETO SPORTS State League Men's 3 North-West Reserves
Sat 24 May - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg Eagles SC | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
Bundoora United FC | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Heidelberg Eagles SC
Goals:
F. Phelan-Naylor (42) G. Maj (21) A. Perroudon (36) T. Ziani (26) G. Maj (52)
Cautions:
M. Kocovic (90) N. Tan (60) L. Leggieri (68) P. Malaj (62)
Bundoora United FC
Goals:
D. Paskoski (17) C. Toffoli (5) L. Sutera (10) E. Quattrone (8) E. Quattrone (63) D. Paskoski (60) S. Bajwa (82) E. Quattrone (63)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 3 | 0 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 1 | 0 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |