Competitions

U23 - VPL 2 Men

1
def.
FINAL
0
Sat 3 May - 3:45 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Geelong SC 1 1 0 0 0 0 2
Altona City SC 0 0 0 0 0 0 2

Geelong SC

Cautions:

S. Wah, I. Ababele

Altona City SC

Cautions:

A. Kalic, I. Farah

Geelong SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 1 0 0
11 0 0 0 0 0 0
12 0 0 0 1 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
18 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0

Altona City SC

# Player G OG RC YC OFF ON
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 1 0 0
32 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 1 0 0
40 0 0 0 0 0 0
42 0 0 0 0 0 0
44 0 0 0 0 0 0
45 0 0 0 0 0 0
56 0 0 0 0 0 0
57 0 0 0 0 0 0

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.