Competitions
U23 - VPL 2 Men
Sat 17 May - 2:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
North Geelong Warriors SC | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
Geelong SC | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
North Geelong Warriors SC
Goals:
l. paterson (38) l. paterson (42) J. Knezevic (82) D. Posterino (50) C. Karlaftis (68) J. Knezevic (56)
Cautions:
L. Whitelaw (43)
Geelong SC
Goals:
B. Kocankovski (85)
Cautions:
B. Mangar (90) V. Uzur (79) I. Ababele (70) M. Tomasovic (37) T. Kurul (41) B. Mangar (87)
Expulsions:
B. Mangar
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
21 | 0 | 0 | 0 | 0 | 45 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 65 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 45 | 0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 45 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 45 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 1 | 65 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 45 | |
62 | 1 | 0 | 0 | 0 | 0 | 45 | |
63 | 0 | 0 | 0 | 0 | 0 | 45 | |
64 | 2 | 0 | 0 | 0 | 0 | 45 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 61 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 74 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 45 | |
8 | 0 | 0 | 0 | 1 | 74 | 0 | |
9 | 0 | 0 | 0 | 0 | 61 | 0 | |
11 | 0 | 0 | 0 | 1 | 74 | 0 | |
12 | 0 | 0 | 0 | 0 | 45 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 61 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 74 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 61 | |
22 | 0 | 0 | 1 | 2 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |