Competitions
U15 - NPL West VIC Boys
Sun 23 Feb - 11:10 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melbourne Knights FC | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Geelong SC | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
Melbourne Knights FC
Goals:
N. Weghaus (09) L. Stolica (38) L. Stolica (45)
Cautions:
M. Cobanoglu (55)
Geelong SC
Goals:
Z. Eid Mohammad (22) Z. Eid Mohammad (04) Z. Eid Mohammad (18) Z. Eid Mohammad (05) S. Pino (13) R. Baselmans (53) S. Pino (56)
Cautions:
R. Martins (68) Z. Eid Mohammad (63)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 2 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 4 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | |
15 | 2 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | |
Appt | Referee |