Competitions
Men's State League 1 North-West
Sat 16 Jul - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Caroline Springs George Cross FC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Corio SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caroline Springs George Cross FC
Goals:
J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Tucker, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Tucker, J. Hart, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Hart, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker, J. Tucker, J. Hart, J. Hart, J. Tucker
Cautions:
K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C, K. Kanakaris C
Corio SC
Cautions:
Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura, Y. Nakamura
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 79 | 46 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 79 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 14 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 1 | 82 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


