Competitions
U14 - JBNPL 2 North-West
Sun 1 Jun - 9:30 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| North Geelong Warriors SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Geelong SC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
North Geelong Warriors SC
Geelong SC
Goals:
A. Mandala () A. Mandala () D. Clancy ()
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 |


