Competitions
Mixed West 15A
Sun 31 Aug - 1:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Williams Landing Soccer Club - Klinsman | 0 | 0 | 0 | 0 | 0 | 0 |
| Geelong Rangers FC | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 |

