Competitions
Mixed Sunday West 12A Blue
Sun 18 May - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Geelong Rangers FC | 1 | 3 | 0 | 0 | 0 | 0 |
Altona East Phoenix SC | 4 | 7 | 0 | 0 | 0 | 0 |
Geelong Rangers FC
Goals:
W. Zhang (13) M. Bauquier (31) H. Cumming (49)
Altona East Phoenix SC
Goals:
S. Sloan (11) K. Kuncoro (3) S. Sloan (8) P. Nikolaidis (6) S. Sloan (37) a. alush (60) X. Sloan (46)
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 3 | 0 | 0 | |
37 | 1 | 0 | 0 | |
40 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |