Competitions
Men's State League 2 North-West
Sat 9 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Upfield SC | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Geelong Rangers FC | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Upfield SC
Goals:
J. Beltran leiva, Y. Alilech, Y. Alilech, Y. Alilech, J. Beltran leiva, Y. Alilech, J. Beltran leiva, J. Beltran leiva
Cautions:
J. Beltran leiva, J. Beltran leiva, J. Beltran leiva, J. Beltran leiva, M. Contreras Aravena, M. Contreras Aravena, M. Contreras Aravena, M. Contreras Aravena
J. Beltran leiva, Y. Alilech, Y. Alilech, Y. Alilech, J. Beltran leiva, Y. Alilech, J. Beltran leiva, J. Beltran leiva
Cautions:
J. Beltran leiva, J. Beltran leiva, J. Beltran leiva, J. Beltran leiva, M. Contreras Aravena, M. Contreras Aravena, M. Contreras Aravena, M. Contreras Aravena
Geelong Rangers FC
Goals:
C. Mccloskey, C. Mccloskey, C. Mccloskey, C. Mccloskey
Cautions:
J. Plummer, J. Hidic, J. Plummer, J. Hidic, J. Plummer, J. Hidic, J. Hidic, J. Plummer, R. Clayson, R. Clayson, R. Clayson, R. Clayson
Expulsions:
R. Clayson, R. Clayson, R. Clayson, R. Clayson
C. Mccloskey, C. Mccloskey, C. Mccloskey, C. Mccloskey
Cautions:
J. Plummer, J. Hidic, J. Plummer, J. Hidic, J. Plummer, J. Hidic, J. Hidic, J. Plummer, R. Clayson, R. Clayson, R. Clayson, R. Clayson
Expulsions:
R. Clayson, R. Clayson, R. Clayson, R. Clayson
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 67 | |
6 | 0 | 0 | 0 | 0 | 46 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 71 | 0 | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 46 | |
12 | 0 | 0 | 0 | 0 | 59 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 67 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 71 | |
24 | 1 | 0 | 0 | 0 | 0 | 59 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 64 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 54 | |
9 | 1 | 0 | 0 | 0 | 54 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | 0 | 71 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 2 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 71 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 64 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |