Competitions
Men's State League 5 West Reserves
Sat 12 Aug - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Ballarat SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lara United FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ballarat SC
Goals:
T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance, T. Dance
Lara United FC
Goals:
S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, S. Varsamis, J. Mayondo, J. Mayondo, S. Varsamis, S. Varsamis, J. Mayondo, J. Mayondo
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 50 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 26 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 26 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


